<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//waterstories.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://waterstories.co.za/2022/09/02/community-connection-event/</loc>
		<lastmod>2023-01-20T09:06:45+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2022/09/Community-Connection-Jamboard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2022/09/Community-Connection-Jamboard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2022/09/CommunityConnection_What-is-your-water-story.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2022/09/CommunityConnection_What-are-you-working-on_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2022/12/19/fresh-eyes-on-our-urban-waterways/</loc>
		<lastmod>2023-01-20T09:07:35+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2022/12/Podcast_RestoringUrbanWaterways-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterstories.co.za/wp-content/uploads/2022/12/Nikiwe-Solomon-e1671453156906.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/01/20/from-day-zero-to-ramsar-city/</loc>
		<lastmod>2023-01-23T09:33:34+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/01/Zandvlei_algae_JacquelineVM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/01/Jacqueline_van_Meygaarden_Zandvlei_aerial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/01/Ramsar_Algae.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/01/pollted-water-Dalebrook_12012023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/01/Zandvlei_algae_JacquelineVM_cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/01/Warning-Sign_wide-1024x491.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/02/09/a_ripple_effect/</loc>
		<lastmod>2023-02-22T13:00:41+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/02/RippleEffect_video_thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/02/RippleEffect_3-800x514.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/02/RippleEffect_2-800x451.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/04/24/chemical_coastline/</loc>
		<lastmod>2023-04-24T15:45:44+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/04/Jean-Tresfon-Milnerton-25July2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/04/FalseBay_aerial_credit_6000.co_.za_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/04/Mother-City-News_July2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/04/Jean-Tresfon-Milnerton-25July2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/04/IOL_Oceanarticle_13April2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/04/Pollution-sites_Cape-Peninsula.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/04/JacquelinevMeygaarden_FalseBay-from-SimonsTown.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/06/10/kuils-river-series-part-3/</loc>
		<lastmod>2023-06-13T11:23:02+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/06/JVM_WaterRockPlant_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/06/JVM_WaterRockPlant.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/06/Kuils-River_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/06/Kuils-River_1-1024x375.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/06/11/kuils-river-series-part-2/</loc>
		<lastmod>2023-06-13T11:23:09+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2022/12/KuilsRiver_Nazeem.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2022/12/Kuils-River-Development-and-Infrastructure.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterstories.co.za/wp-content/uploads/2022/12/KuilsRiver3-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterstories.co.za/wp-content/uploads/2022/12/KuilsRiver_Nazeem.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterstories.co.za/wp-content/uploads/2022/12/Proximity-of-Kuils-River.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/06/12/the-kuils-river-blog-series-part-1-2/</loc>
		<lastmod>2023-06-13T11:23:14+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2022/12/Kuilsriver-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterstories.co.za/wp-content/uploads/2022/12/Kuilsriver-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterstories.co.za/wp-content/uploads/2022/12/WaterCatchmentsInCapeTown2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterstories.co.za/wp-content/uploads/2022/12/Land-Use-Land-Cover-Map-of-the-Kuils-Eerste-River-Catchment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterstories.co.za/wp-content/uploads/2022/12/Heat-Island-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/06/09/kuils-river-series-part-4/</loc>
		<lastmod>2023-06-13T11:23:26+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/06/Kuils-River_4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/06/dune-macassar-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/06/Kuils-River_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/06/Location-of-the-Cape-Flats-Aquifer-600x577.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/08/03/healingwater/</loc>
		<lastmod>2023-08-03T08:59:56+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/08/photo-1460013477427-b0cce3e30151.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/08/Water2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/08/Water3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/08/Water1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/08/photo-1460013477427-b0cce3e30151-1024x683.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/07/31/historyoftheprincess/</loc>
		<lastmod>2023-08-29T07:35:18+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/07/PrincessVlei_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/07/PrincessVlei_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/07/Princess-Vlei-from-PVFwebsite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/07/PrincessVlei_1-1024x771.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/07/25/sewageinouroceans/</loc>
		<lastmod>2023-10-02T17:53:18+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Jean-Trefson2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/slider.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/07/Action-SA-FB-marine-outfalls-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/07/City-sets-record-straight-Kirsten-Engel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/07/DFFE-mops-23-reopen-for-comment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/07/Zahid-Badroodien-FB-MOPs-public-participation-1-600x367.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/11/14/cape-flats-seasonal-wetlands/</loc>
		<lastmod>2023-11-14T09:00:20+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Hydrodictyon-africanum_Alex-Lansdowne-L_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Credit_Archived-photo-accessed-from-Photo-from-DHEC-blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Adult-Daphnia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Hydrodictyon-africanum_Alex-Lansdowne-L_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/APonogeton_Theo-STock-e1699949203838.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Dry-season-perched-wetland_Liz-Day-1-600x337.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Wet-season-alien-invaded-on-margins_perched-wetland_Liz-Day-1-600x337.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2023/11/14/wetland-rehabilitation/</loc>
		<lastmod>2024-01-31T09:34:46+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Liz-Day_Duneslack.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Liz-Day_Duneslack.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Seasonal-Van-blomm-Theo-STock-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/deep-erosion-gulley-Credit-Hans-King.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Liz-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/Moddervlei-Liz-Day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/5-April-2012-_BEFORE-main-excavation-area-400x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/March-2019_-seasonal-wetland-3-1-400x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/12April-2012--400x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2023/11/WLT-breeding_2014_Howard-Gold-photographs-1-1-400x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2024/02/01/justice-delayed/</loc>
		<lastmod>2024-02-01T12:50:50+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/01/Communal_tap_for_drinking_water.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/01/Water-Justice_Irrigation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/01/Communal_tap_for_drinking_water.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/01/Water-Justice_Tap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/01/Volume-of-water-allocated-by-race-group-e1706775353349.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/01/Water-Justice_Farmer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2024/03/25/still-waiting-in-goedverwacht/</loc>
		<lastmod>2024-04-02T15:21:31+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/03/upper-weir.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2020/05/Water-Stories-Quote-Mark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/03/upper-weir-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/03/community-meeting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/03/water-treatment-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2024/03/Lower-weir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterstories.co.za/2026/06/11/free_basic_water_is_neither_free_nor_affordable/</loc>
		<lastmod>2026-06-30T09:16:50+00:00</lastmod>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2026/06/Free-Basic-Water-is-Not-Free-Nor-Affordable-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2026/06/Free-Basic-Water-is-Not-Free-Nor-Affordable-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2026/06/Free-Basic-Water-is-Not-Free-Nor-Affordable-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://waterstories.co.za/wp-content/uploads/2026/06/Free-Basic-Water-is-Not-Free-Nor-Affordable-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->